Breaking News
Get 40% Off 0
🔮 Better than the Oracle? Our Fair Value found this +42% bagger 5 months before Buffett bought it Read More
Close

USD/DJF - US Dollar Djiboutian Franc

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
177.61 -0.11    -0.06%
- Real-time Data. ( Disclaimer )
Type:  Currency
Group:  Exotic
Base:  US Dollar
Second:  Djiboutian Franc
  • Prev. Close: 177.72
  • Bid/Ask: 173.42 / 181.79
  • Day's Range: 177.61 - 177.72
USD/DJF 177.61 -0.11 -0.06%

USD/DJF Candlestick Patterns

 
Access dozens of bullish and bearish live USD DJF candlestick charts and patterns and use them to help predict future market behavior. The patterns are available for hundreds of pairs in a variety of time frames for both long and short term investing. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Completed Patterns
Three Outside Down 5H 2 Jun 10, 2024 10:00AM
Belt Hold Bearish 5H 3 Jun 10, 2024 05:00AM
Engulfing Bearish 5H 3 Jun 10, 2024 05:00AM
Inverted Hammer 1D 4 Jun 06, 2024
Tri-Star Bullish 1H 7 Jun 10, 2024 02:00PM
Tri-Star Bearish 1H 8 Jun 10, 2024 01:00PM
Inverted Hammer 1W 11 Mar 24, 2024
Bullish doji Star 1H 13 Jun 10, 2024 08:00AM
Harami Bullish 1H 13 Jun 10, 2024 08:00AM
Harami Cross 1H 13 Jun 10, 2024 08:00AM
Engulfing Bearish 1H 14 Jun 10, 2024 07:00AM
Belt Hold Bearish 1H 14 Jun 10, 2024 07:00AM
Tri-Star Bullish 30 15 Jun 10, 2024 01:30PM
Tri-Star Bearish 30 16 Jun 10, 2024 01:00PM
Belt Hold Bullish 1D 17 May 20, 2024
Belt Hold Bullish 1D 21 May 14, 2024
Belt Hold Bearish 1D 22 May 13, 2024
Engulfing Bearish 1D 22 May 13, 2024
Harami Bearish 5H 22 Jun 04, 2024 09:00AM
Morning Star 5H 23 Jun 04, 2024 04:00AM
Three Inside Up 5H 23 Jun 04, 2024 04:00AM
Bullish Engulfing 5H 23 Jun 04, 2024 04:00AM
Morning Doji Star 5H 23 Jun 04, 2024 04:00AM
Belt Hold Bullish 5H 23 Jun 04, 2024 04:00AM
Doji Star Bearish 1H 23 Jun 09, 2024 10:00PM
Inverted Hammer 1W 24 Dec 24, 2023
Bullish doji Star 5H 24 Jun 03, 2024 11:00PM
Harami Bullish 5H 24 Jun 03, 2024 11:00PM
Harami Cross 5H 24 Jun 03, 2024 11:00PM
Belt Hold Bullish 1H 24 Jun 09, 2024 09:00PM
Bullish Engulfing 1H 24 Jun 09, 2024 09:00PM
Belt Hold Bullish 1D 25 May 08, 2024
Belt Hold Bullish 1D 26 May 07, 2024
Bullish doji Star 30 27 Jun 10, 2024 07:30AM
Harami Bullish 30 27 Jun 10, 2024 07:30AM
Harami Cross 30 27 Jun 10, 2024 07:30AM
Belt Hold Bearish 30 28 Jun 10, 2024 07:00AM
Engulfing Bearish 30 28 Jun 10, 2024 07:00AM
Tri-Star Bullish 1H 31 Jun 07, 2024 02:00PM
Tri-Star Bearish 1H 32 Jun 07, 2024 01:00PM
Tri-Star Bullish 15 32 Jun 10, 2024 01:15PM
Inverted Hammer 1W 33 Oct 22, 2023
Tri-Star Bearish 15 33 Jun 10, 2024 01:00PM
Inverted Hammer 1W 35 Oct 08, 2023
Evening Doji Star 5H 38 May 30, 2024 04:00AM
Evening Star 5H 38 May 30, 2024 04:00AM
Belt Hold Bullish 1H 38 Jun 07, 2024 07:00AM
Doji Star Bearish 5H 39 May 29, 2024 11:00PM
Belt Hold Bullish 5H 40 May 29, 2024 06:00PM
Bullish Engulfing 5H 40 May 29, 2024 06:00PM
Belt Hold Bullish 1D 44 Apr 11, 2024
Inverted Hammer 1D 44 Apr 11, 2024
Belt Hold Bullish 5H 45 May 28, 2024 05:00PM
Inverted Hammer 1W 47 Jul 16, 2023
Doji Star Bearish 30 47 Jun 09, 2024 09:30PM
Belt Hold Bullish 30 48 Jun 09, 2024 09:00PM
Bullish Engulfing 30 48 Jun 09, 2024 09:00PM
Belt Hold Bullish 1D 51 Apr 02, 2024
Belt Hold Bullish 1D 53 Mar 29, 2024
Harami Cross 15 55 Jun 10, 2024 07:30AM
Harami Bullish 15 55 Jun 10, 2024 07:30AM
Bullish doji Star 15 55 Jun 10, 2024 07:30AM
Inverted Hammer 1W 56 May 14, 2023
Belt Hold Bullish 5H 56 May 24, 2024 01:00PM
Belt Hold Bearish 15 56 Jun 10, 2024 07:15AM
Engulfing Bearish 15 56 Jun 10, 2024 07:15AM
Tri-Star Bearish 1M 58 Aug 19
Inverted Hammer 1W 58 Apr 30, 2023
Evening Doji Star 5H 58 May 24, 2024 03:00AM
Evening Star 5H 58 May 24, 2024 03:00AM
Doji Star Bearish 5H 59 May 23, 2024 10:00PM
Belt Hold Bullish 5H 60 May 23, 2024 05:00PM
Bullish Engulfing 5H 60 May 23, 2024 05:00PM
Belt Hold Bullish 1H 62 Jun 06, 2024 07:00AM
Belt Hold Bullish 1W 63 Mar 26, 2023
Tri-Star Bullish 30 63 Jun 07, 2024 01:30PM
Belt Hold Bullish 1W 64 Mar 19, 2023
Tri-Star Bearish 30 64 Jun 07, 2024 01:00PM
Inverted Hammer 1W 68 Feb 19, 2023
Belt Hold Bullish 5H 69 May 21, 2024 08:00PM
Continue with Google
or
Sign up with Email